Home Products High Performance Taps Aluminium Aluminium Series Machine Manual 371-376/C – 45° Helical Grooves
| Product Code | d1 (mm) | P adım | L1 (mm) | L2 (mm) | d2 (mm) | k mm |
| E00803020300 | 3 | 0.5 | 56 | 24 | 3.5 | 2.7 |
| E00803020400 | 4 | 0.7 | 63 | 26 | 4.5 | 3.4 |
| E00803020500 | 5 | 0.8 | 70 | 28 | 6 | 4.9 |
| E00803020600 | 6 | 1 | 80 | 30 | 6 | 4.9 |
| E00803020800 | 8 | 1.25 | 90 | 32 | 8 | 6.2 |
| E00803021000 | 10 | 1.5 | 100 | 20 | 10 | 8 |
| Product Code | d1 (mm) | P adım | L1 (mm) | L2 (mm) | d2 (mm) | k mm |
| E00803121200 | 12 | 1.75 | 110 | 16 | 9 | 7 |
| E00803121400 | 14 | 2 | 110 | 18 | 11 | 9 |
| E00803121600 | 16 | 2 | 110 | 20 | 12 | 9 |
| E00803121800 | 18 | 2.5 | 125 | 22 | 14 | 11 |
| E00803122000 | 20 | 2.5 | 140 | 22 | 16 | 12 |
Please enter the coating code in the designated field **