High Performance Taps

EVR Series Machine Manual 371-376/C – 45° Helical Grooves

EVR

EVR Series Machine Manual 371-376/C – 45° Helical Grooves

EVR

Cutting Direction
DIN Standard
Thread Type
Powder Metallurgy (PM)
Tooth Profile Angle
WAR

DIN 371/C

Product Code d1 (mm) P adım L1 (mm) L2 (mm) d2 (mm) k mm
E13821020300 3 0.5 56 6 3.5 2.7
E13821020400 4 0.7 63 7 4.5 3.4
E13821020500 5 0.8 70 8 6 4.9
E13821020600 6 1 80 10 6 4.9
E13821020800 8 1.25 90 12 8 6.2
E13821021000 10 1.5 100 14 10 8

DIN 376/C

Product Code d1 (mm) P adım L1 (mm) L2 (mm) d2 (mm) k mm
E13821121200 12 1.75 110 16 9 7
E13821121400 14 2 110 18 11 9
E13821121600 16 2 110 20 12 9
E13821121800 18 2.5 125 22 14 11
E13821122000 20 2.5 140 22 16 12

Please enter the coating code in the designated field **

High Performance Taps Catalogue

Related Products