High Performance Taps

Universal Series Machine Manual 371-376/C – 35° Helical Grooves

Universal Series Machine Manual 371-376/C – 35° Helical Grooves

Cutting Direction
DIN Standard
HSS with Cobalt
Thread Type
TIN
Tooth Profile Angle

DIN 371/C

Product Code d1 (mm) P adım L1 (mm) L2 (mm) d2 (mm) k mm
E10800010300 3 0.5 56 6 3.5 2.7
E10800010400 4 0.7 63 7 4.5 3.4
E10800010500 5 0.8 70 8 6 4.9
E10800010600 6 1 80 10 6 4.9
E10800010800 8 1.25 90 12 8 6.2
E10800011000 10 1.5 100 14 10 8

DIN 376/C

Product Code d1 (mm) P adım L1 (mm) L2 (mm) d2 (mm) k mm
E10800031200 12 1.75 110 16 9 7
E10800031400 14 2 110 18 11 9
E10800031600 16 2 110 20 12 9
E10800031800 18 2.5 125 22 14 11
E10800032000 20 2.5 140 22 16 12

Please enter the coating code in the designated field **

High Performance Taps Catalogue

Related Products